Vol proxy (mock)
26.1
Yahoo-class placeholder
Curve stub (mock)
0.20%
Not live FRED
Shock lane
No live shock detector
Simplified UI only
Composite (mock)
5.3
Not calculateProprietaryScore
Cross-Asset Correlation (mock 21d)
Heatmap — illustrative only| EUR | USD | JPY | HG | CL | SPX | |
|---|---|---|---|---|---|---|
| EUR | 1.0 | 0.7 | -0.3 | 0.5 | 0.2 | 0.3 |
| USD | 0.7 | 1.0 | 0.4 | -0.9 | 0.8 | 0.1 |
| JPY | -0.3 | 0.4 | 1.0 | -0.1 | -0.4 | -0.0 |
| HG | 0.5 | -0.9 | -0.1 | 1.0 | 0.2 | -0.9 |
| CL | 0.2 | 0.8 | -0.4 | 0.2 | 1.0 | 0.8 |
| SPX | 0.3 | 0.1 | -0.0 | -0.9 | 0.8 | 1.0 |
Scanner — Proprietary Fundamental Weighting (mock)
PIT tags shown for workflow parity| Instrument | PIT | COT Z (mock) | Macro pulse | Composite | Tape |
|---|---|---|---|---|---|
| EUR/USD | T-3 | -0.73 | Neutral | 4.6 | |
| GBP/USD | T-3 | +1.08 | Risk-on lean | 6.2 | |
| USD/JPY | T-3 | -1.65 | Defensive | 7.4 | |
| XAU/USD | T-2 | +1.65 | Neutral | 5.7 | |
| HG | T-2 | -1.26 | Defensive | 7.3 | |
| CL | T-2 | -1.86 | Risk-on lean | 6.8 | |
| SPX | T-1 | +0.82 | Risk-on lean | 4.3 |
Legal — analysis only / no automated execution
Important notice: Our financial solutions are for analysis and information purposes only. We do not build systems for automated trade execution (trading bots).
Wichtiger Hinweis: Unsere Finanzlösungen dienen ausschließlich Analyse- und Informationszwecken. Wir entwickeln keine Systeme für die automatische Handelsausführung (Trading Bots).